Specification | Value |
---|---|
Compatible with cassette types | All Types I to IV |
Playback tracks | 2-track stereo |
Frequency response | 30Hz - 12500Hz (with Type I cassette) |
Signal-to-noise ratio | 50dB |
Distortion | 0.3% typ. |
Wow & Flutter | 0.2% typ. |
Headphones output power | 2x2mW into 32 ohms |
Bluetooth version | 5.1 (headphones and speakers compatible) |
Stereo recording via | 3.5mm RCA jack |
Input level | 50mVrms to 200mVrms typ. |
Frequency response (recording) | 30Hz - 10000Hz (with Type I cassette) |
Signal-to-noise ratio (recording) | 45dB |
Distortion (recording) | 1% typ. |
Battery | Built-in Lithium-Ion rechargeable |
Nominal voltage | 3.7V |
Nominal capacity | 2000mAh |
Battery life | approx. 10 to 12 hours |
Dimensions | 140.8 x 88.8 x 33.5mm |
Weight | approx. 404g |
Item Ships from our UK Warehouse - Typical delivery is 3 - 5 business days for mainland UK. OTIC can be contacted for updates.
Free shipping on all baskets over £250.
We offer a refund on any unused items, subject to our returns policy.
Click here to view all delivery & returns info - including shipping, tax, and duty information for International Customers.
Thanks for subscribing!
This email has been registered!